<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:24 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eric-salas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eric Ariel L. Salas</title>
		<link><![CDATA[https://eric-salas.com]]></link>
		<description><![CDATA[Eric Ariel L. Salas]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Jul 2023 22:05:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eric-salas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eric-salas.com/2023/07/10/604/hyperspectral-bare-soil-index-hbsi-mapping-soil-using-an-ensemble-of-spectral-indices-in-machine-learning-environment/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/07/10/604/hyperspectral-bare-soil-index-hbsi-mapping-soil-using-an-ensemble-of-spectral-indices-in-machine-learning-environment/]]></link>
			<title>Hyperspectral Bare Soil Index (HBSI): Mapping Soil Using an Ensemble of Spectral Indices in Machine Learning Environment</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 22:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/02/15/579/generate-random-points-inside-irregular-raster-boundary-using-r-code/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/02/15/579/generate-random-points-inside-irregular-raster-boundary-using-r-code/]]></link>
			<title>Generate Random Points Inside Irregular Raster Boundary Using R Code</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 17:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2016/11/20/210/calculate-mdi-moment-distance-index/]]></guid>
			<link><![CDATA[https://eric-salas.com/2016/11/20/210/calculate-mdi-moment-distance-index/]]></link>
			<title>How To Calculate MDI or Compute Moment Distance Index</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 19:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2021/11/11/533/conditional-latin-hypercube-sampling-clhs-r-code-to-sample-points-from-raster-images/]]></guid>
			<link><![CDATA[https://eric-salas.com/2021/11/11/533/conditional-latin-hypercube-sampling-clhs-r-code-to-sample-points-from-raster-images/]]></link>
			<title>Conditional Latin Hypercube Sampling (cLHS) R-Code to Sample Points From Raster Images</title>
			<pubDate><![CDATA[Thu, 01 May 2025 16:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/07/26/608/how-to-choose-the-perfect-university-for-graduate-studies/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/07/26/608/how-to-choose-the-perfect-university-for-graduate-studies/]]></link>
			<title>How to Choose the Perfect University for Graduate Studies</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 21:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/03/07/649/google-earth-engine-gee-code-to-run-and-map-the-perimeter-area-soil-carbon-index-pasci/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/03/07/649/google-earth-engine-gee-code-to-run-and-map-the-perimeter-area-soil-carbon-index-pasci/]]></link>
			<title>Google Earth Engine (GEE) Code to Run and Map the Perimeter-Area Soil Carbon Index (PASCI)</title>
			<pubDate><![CDATA[Thu, 01 May 2025 16:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/05/01/654/python-script-to-export-attribute-tables-from-multiple-shapefiles-in-a-folder-to-csv-format-using-arcgis-pro/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/05/01/654/python-script-to-export-attribute-tables-from-multiple-shapefiles-in-a-folder-to-csv-format-using-arcgis-pro/]]></link>
			<title>Python script to export attribute tables from multiple shapefiles in a folder to CSV format using ArcGIS Pro</title>
			<pubDate><![CDATA[Thu, 01 May 2025 16:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/publications/]]></guid>
			<link><![CDATA[https://eric-salas.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 23:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/07/29/660/mapping-total-dissolved-solids-tds-using-google-earth-engine-sentinel-2-images-and-machine-learning-rf-and-svm-in-river-system/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/07/29/660/mapping-total-dissolved-solids-tds-using-google-earth-engine-sentinel-2-images-and-machine-learning-rf-and-svm-in-river-system/]]></link>
			<title>Mapping Total Dissolved Solids (TDS) Using Google Earth Engine, Sentinel-2 images, and machine learning RF and SVM in River System</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 16:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/about/]]></guid>
			<link><![CDATA[https://eric-salas.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 16:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/10/17/665/submit-manuscript-artificial-intelligence-and-remote-sensing-applications-in-natural-ecology-monitoring-remote-sensing-special-issue/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/10/17/665/submit-manuscript-artificial-intelligence-and-remote-sensing-applications-in-natural-ecology-monitoring-remote-sensing-special-issue/]]></link>
			<title>Submit Manuscript: &#8220;Artificial Intelligence and Remote Sensing Applications in Natural Ecology Monitoring&#8221; Remote Sensing Special Issue</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 15:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/12/12/669/ph-d-research-assistantship-in-applied-forest-ecology-and-digital-forestry/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/12/12/669/ph-d-research-assistantship-in-applied-forest-ecology-and-digital-forestry/]]></link>
			<title>Ph.D. Research Assistantship in Applied Forest Ecology and Digital Forestry</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 16:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/01/15/644/google-earth-engine-gee-code-to-calculate-moment-distance-index-normalized-mdin-using-sentinel-2-or-landsat-images/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/01/15/644/google-earth-engine-gee-code-to-calculate-moment-distance-index-normalized-mdin-using-sentinel-2-or-landsat-images/]]></link>
			<title>Google Earth Engine (GEE) Code to Calculate Moment Distance Index Normalized (MDIN) Using Sentinel-2 or LandSat Images</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 18:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/08/02/610/satellite-remote-sensing-for-monitoring-air-quality-and-pollution/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/08/02/610/satellite-remote-sensing-for-monitoring-air-quality-and-pollution/]]></link>
			<title>Satellite Remote Sensing for Monitoring Air Quality and Pollution</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 21:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/02/21/585/demands-of-remote-sensing-dataset-to-agriculture-applications/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/02/21/585/demands-of-remote-sensing-dataset-to-agriculture-applications/]]></link>
			<title>Demands of Remote Sensing Dataset to Agriculture Applications</title>
			<pubDate><![CDATA[Tue, 21 Feb 2023 00:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2024/01/29/622/machine-learning-based-classification-of-small-sized-wetlands-usingsentinel-2-images/]]></guid>
			<link><![CDATA[https://eric-salas.com/2024/01/29/622/machine-learning-based-classification-of-small-sized-wetlands-usingsentinel-2-images/]]></link>
			<title>Machine Learning-Based Classification of Small-Sized Wetlands Using Sentinel-2 Images</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 21:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/05/22/601/modeling-and-estimating-soil-organic-carbon-using-relevant-explicatory-waveband-variables-in-machine-learning-environment/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/05/22/601/modeling-and-estimating-soil-organic-carbon-using-relevant-explicatory-waveband-variables-in-machine-learning-environment/]]></link>
			<title>Modeling and estimating soil organic carbon using relevant explicatory waveband variables in machine learning environment</title>
			<pubDate><![CDATA[Mon, 22 May 2023 16:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/03/13/593/calculate-the-average-value-of-raster-within-polygons/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/03/13/593/calculate-the-average-value-of-raster-within-polygons/]]></link>
			<title>R-Code to Calculate the Average Value of Raster Within Polygons</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 18:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/02/25/588/the-role-of-remote-sensing-in-the-changing-of-sky-colors/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/02/25/588/the-role-of-remote-sensing-in-the-changing-of-sky-colors/]]></link>
			<title>The Role of Remote Sensing in the Changing of Sky Colors</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 22:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/02/21/582/whats-the-condition-of-deforestation-in-the-philippines/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/02/21/582/whats-the-condition-of-deforestation-in-the-philippines/]]></link>
			<title>What&#8217;s the Condition of Deforestation in the Philippines?</title>
			<pubDate><![CDATA[Tue, 21 Feb 2023 00:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2021/11/11/528/how-to-generate-random-points-inside-irregular-raster-boundary-using-r/]]></guid>
			<link><![CDATA[https://eric-salas.com/2021/11/11/528/how-to-generate-random-points-inside-irregular-raster-boundary-using-r/]]></link>
			<title>How to Generate Random Points Inside Irregular Raster Boundary Using R?</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 17:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/02/08/570/how-to-correct-this-error-error-at-least-one-of-the-class-levels-is-not-a-valid-r-variable-name-this-will-cause-errors-when-class-probabilities-are-generated-because-the-variables-names-will-be-co/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/02/08/570/how-to-correct-this-error-error-at-least-one-of-the-class-levels-is-not-a-valid-r-variable-name-this-will-cause-errors-when-class-probabilities-are-generated-because-the-variables-names-will-be-co/]]></link>
			<title>Error: At least one of the class levels is not a valid R variable name; This will cause errors when class probabilities are generated because the variables names will be converted..</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 17:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2023/02/09/575/r-code-to-map-the-area-under-the-curve-from-reflectance-values-using-multispectral-satellite-image/]]></guid>
			<link><![CDATA[https://eric-salas.com/2023/02/09/575/r-code-to-map-the-area-under-the-curve-from-reflectance-values-using-multispectral-satellite-image/]]></link>
			<title>R-Code to Map the Area Under the Curve From Reflectance Values Using Multispectral Satellite Image</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 18:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2022/10/26/565/submit-manuscript-applications-of-remote-sensing-in-spatial-ecology/]]></guid>
			<link><![CDATA[https://eric-salas.com/2022/10/26/565/submit-manuscript-applications-of-remote-sensing-in-spatial-ecology/]]></link>
			<title>Submit Manuscript: Applications of Remote Sensing in Spatial Ecology</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 15:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2021/07/14/511/how-to-import-shapefile-data-to-google-earth-pro/]]></guid>
			<link><![CDATA[https://eric-salas.com/2021/07/14/511/how-to-import-shapefile-data-to-google-earth-pro/]]></link>
			<title>How to Import Shapefile Data to Google Earth Pro</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 17:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2017/04/22/278/climate-change-affects-parthenogenetic-whiptails/]]></guid>
			<link><![CDATA[https://eric-salas.com/2017/04/22/278/climate-change-affects-parthenogenetic-whiptails/]]></link>
			<title>How Climate Change Affects Parthenogenetic Whiptails</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2017/05/09/280/video-presentation-modeling-effects-environmental-change-crucial-wildlife-habitat/]]></guid>
			<link><![CDATA[https://eric-salas.com/2017/05/09/280/video-presentation-modeling-effects-environmental-change-crucial-wildlife-habitat/]]></link>
			<title>Video Presentation: Modeling the Effects of Environmental Change on Crucial Wildlife Habitat</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2025/12/12/672/postdoctoral-researchers-in-forest-sciences-at-the-university-of-goettingen-germany/]]></guid>
			<link><![CDATA[https://eric-salas.com/2025/12/12/672/postdoctoral-researchers-in-forest-sciences-at-the-university-of-goettingen-germany/]]></link>
			<title>Postdoctoral Researchers in Forest Sciences at the University of Goettingen, Germany</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 17:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2018/02/22/309/summer-winter-habitat-suitability-wild-sheep-argali-tajikistan-mountainous-region/]]></guid>
			<link><![CDATA[https://eric-salas.com/2018/02/22/309/summer-winter-habitat-suitability-wild-sheep-argali-tajikistan-mountainous-region/]]></link>
			<title>Summer and Winter Habitat Suitability of Wild Sheep Argali in Tajikistan Mountainous Region</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2022/03/31/543/modelling-land-use-and-land-cover-in-the-transboundary-mono-river-catchment-of-togo-and-benin-using-markov-chain-and-stakeholders-perspectives/]]></guid>
			<link><![CDATA[https://eric-salas.com/2022/03/31/543/modelling-land-use-and-land-cover-in-the-transboundary-mono-river-catchment-of-togo-and-benin-using-markov-chain-and-stakeholders-perspectives/]]></link>
			<title>Modelling Land  Use and Land Cover in the Transboundary Mono River Catchment of Togo and  Benin Using Markov Chain and Stakeholder’s Perspectives</title>
			<pubDate><![CDATA[Thu, 31 Mar 2022 17:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2022/10/20/561/we-won-the-best-paper-award-2022/]]></guid>
			<link><![CDATA[https://eric-salas.com/2022/10/20/561/we-won-the-best-paper-award-2022/]]></link>
			<title>We Won the Best Paper Award 2022</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 17:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2021/07/07/505/assessing-the-effectiveness-of-ground-truth-data-to-capture-landscape-variability-from-an-agricultural-region-using-gaussian-simulation-and-geostatistical-techniques/]]></guid>
			<link><![CDATA[https://eric-salas.com/2021/07/07/505/assessing-the-effectiveness-of-ground-truth-data-to-capture-landscape-variability-from-an-agricultural-region-using-gaussian-simulation-and-geostatistical-techniques/]]></link>
			<title>Assessing the effectiveness of ground truth data to capture landscape variability from an agricultural region using Gaussian simulation and geostatistical techniques</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 17:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2021/03/22/501/how-to-apply-atmospheric-correction-in-sentinel-2-images/]]></guid>
			<link><![CDATA[https://eric-salas.com/2021/03/22/501/how-to-apply-atmospheric-correction-in-sentinel-2-images/]]></link>
			<title>How to Apply Atmospheric Correction in Sentinel-2 Images</title>
			<pubDate><![CDATA[Mon, 22 Mar 2021 21:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2022/05/02/550/potential-of-mapping-dissolved-oxygen-in-the-little-miami-river-using-sentinel-2-images-and-machine-learning-algorithms/]]></guid>
			<link><![CDATA[https://eric-salas.com/2022/05/02/550/potential-of-mapping-dissolved-oxygen-in-the-little-miami-river-using-sentinel-2-images-and-machine-learning-algorithms/]]></link>
			<title>Potential of mapping dissolved oxygen in the Little Miami River using Sentinel-2 images and machine learning algorithms</title>
			<pubDate><![CDATA[Mon, 02 May 2022 15:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2022/05/06/553/r-code-for-mapping-dissolved-oxygen-using-random-forest-rf-and-support-vector-machine-svm/]]></guid>
			<link><![CDATA[https://eric-salas.com/2022/05/06/553/r-code-for-mapping-dissolved-oxygen-using-random-forest-rf-and-support-vector-machine-svm/]]></link>
			<title>R Code for Mapping Dissolved Oxygen Using Random Forest (RF) and  Support Vector Machine (SVM)</title>
			<pubDate><![CDATA[Fri, 06 May 2022 21:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2017/05/15/290/envi-compute-brightness-temperature-landsat-8-oli-geoeye-quickbird-sentinel-rapideye/]]></guid>
			<link><![CDATA[https://eric-salas.com/2017/05/15/290/envi-compute-brightness-temperature-landsat-8-oli-geoeye-quickbird-sentinel-rapideye/]]></link>
			<title>ENVI: Compute Brightness Temperature of Landsat 8 OLI, GeoEye, QuickBird, Sentinel, RapidEye</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2017/06/13/294/top-ranked-earth-planetary-sciences-journals-based-citescore/]]></guid>
			<link><![CDATA[https://eric-salas.com/2017/06/13/294/top-ranked-earth-planetary-sciences-journals-based-citescore/]]></link>
			<title>Top Ranked Earth and Planetary Sciences Journals Based on CiteScore</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2020/08/09/481/power-radiated-by-the-sun-in-the-ultra-violet-spectral-region/]]></guid>
			<link><![CDATA[https://eric-salas.com/2020/08/09/481/power-radiated-by-the-sun-in-the-ultra-violet-spectral-region/]]></link>
			<title>Power radiated by the sun in the ultra violet spectral region</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 15:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2020/08/10/484/what-temperature-of-a-blackbody-is-necessary-to-balance-the-energy-received-by-the-earth-from-the-sun/]]></guid>
			<link><![CDATA[https://eric-salas.com/2020/08/10/484/what-temperature-of-a-blackbody-is-necessary-to-balance-the-energy-received-by-the-earth-from-the-sun/]]></link>
			<title>What temperature of a blackbody is necessary to balance the energy received by the earth from the sun</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 15:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2018/04/25/314/habitat-assessment-of-marco-polo-sheep-ovis-ammon-polii-in-eastern-tajikistan-modeling-the-effects-of-climate-change/]]></guid>
			<link><![CDATA[https://eric-salas.com/2018/04/25/314/habitat-assessment-of-marco-polo-sheep-ovis-ammon-polii-in-eastern-tajikistan-modeling-the-effects-of-climate-change/]]></link>
			<title>Habitat assessment of Marco Polo sheep ( Ovis ammon polii)  in  Eastern Tajikistan: Modeling the effects of climate change</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/03/02/340/video-the-pseudosphere/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/03/02/340/video-the-pseudosphere/]]></link>
			<title>VIDEO: The Pseudosphere</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2020/08/18/489/species-distribution-modeling-and-phenotypic-diversity-reveals-collection-gap-in-the-musa-balbisiana-germplasm-conservation-in-philippines/]]></guid>
			<link><![CDATA[https://eric-salas.com/2020/08/18/489/species-distribution-modeling-and-phenotypic-diversity-reveals-collection-gap-in-the-musa-balbisiana-germplasm-conservation-in-philippines/]]></link>
			<title>Species distribution modeling and phenotypic diversity reveals collection gap in the Musa balbisiana germplasm conservation in Philippines</title>
			<pubDate><![CDATA[Tue, 18 Aug 2020 14:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/03/08/347/moment-distance-index-normalized-mdin-and-moment-distance-ratio-right-left-mdrrl-as-indices-for-image-classification-of-agricultural-systems-using-airborne-hyperspectral-datasets/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/03/08/347/moment-distance-index-normalized-mdin-and-moment-distance-ratio-right-left-mdrrl-as-indices-for-image-classification-of-agricultural-systems-using-airborne-hyperspectral-datasets/]]></link>
			<title>Moment Distance Index Normalized (MDIN) and Moment Distance Ratio Right/Left (MDRRL) as indices for image classification of agricultural systems using airborne hyperspectral datasets</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/06/21/350/effects-of-climate-change-on-nutrient-pollution-nitrogen-and-phosphorus-loadings-in-ohio/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/06/21/350/effects-of-climate-change-on-nutrient-pollution-nitrogen-and-phosphorus-loadings-in-ohio/]]></link>
			<title>Effects of climate change on nutrient pollution: nitrogen and phosphorus loadings in Ohio</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2020/08/08/478/challenges-to-remote-sensing-production-distribution-and-archiving/]]></guid>
			<link><![CDATA[https://eric-salas.com/2020/08/08/478/challenges-to-remote-sensing-production-distribution-and-archiving/]]></link>
			<title>Challenges to remote sensing production, distribution and archiving</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 02:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/09/19/357/the-above-spectral-library-astral-free-hyperspectral-reflectance-data/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/09/19/357/the-above-spectral-library-astral-free-hyperspectral-reflectance-data/]]></link>
			<title>The ABoVE Spectral Library (ASTRAL) – Free Hyperspectral Reflectance Data</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/12/24/411/mapping-crop-types-in-fragmented-arable-landscapes-using-aviris-ng-imagery-and-limited-field-data/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/12/24/411/mapping-crop-types-in-fragmented-arable-landscapes-using-aviris-ng-imagery-and-limited-field-data/]]></link>
			<title>Mapping crop types in fragmented arable landscapes using AVIRIS-NG imagery and limited field data</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/10/24/372/arcmap-clip-not-working/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/10/24/372/arcmap-clip-not-working/]]></link>
			<title>ArcMap Clip Not Working</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2019/10/31/381/create-new-map-using-arcgis-collector-and-arcgis-online/]]></guid>
			<link><![CDATA[https://eric-salas.com/2019/10/31/381/create-new-map-using-arcgis-collector-and-arcgis-online/]]></link>
			<title>Create New Map Using ArcGIS Collector and ArcGIS Online</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 18:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eric-salas.com/2026/02/19/676/hybrid-spatiotemporal-modeling-of-nutrient-cycling-in-wetland-ecosystems-using-advanced-mapping-techniques-and-machine-learning-approaches/]]></guid>
			<link><![CDATA[https://eric-salas.com/2026/02/19/676/hybrid-spatiotemporal-modeling-of-nutrient-cycling-in-wetland-ecosystems-using-advanced-mapping-techniques-and-machine-learning-approaches/]]></link>
			<title>Hybrid spatiotemporal modeling of nutrient cycling in wetland ecosystems using advanced mapping techniques and machine learning approaches</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:44:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
